
Stainless Steel IP67 Terminal Boxes
The IP Enclosures SSTB Range of stainless steel terminal boxes are designed for use even in the most demanding industrial environments.
Protection: Complies with IP66, IP67, NEMA 4x
Standard: UL508A Certified (On request also Atex)
Feature and Specifications
Material:
– Body: 1.0mm. Stainless Steel (304 and 316 available)
– Door: 1.0mm. Stainless Steel (304 and 316 available)
– Seal: Silicone
Body:
The robust body is fabricated using 1.0mm Grade (304 and 316 available)
Stainless Steel and incorporates a high-quality Silicone seal.
Lid/Door:
The robust pre-drilled lid/door is fabricated using 1.00mm Stainless Steel and is fastened using screws.
Seal:
A high quality Silicone seal.
Internal Plate:
The inner plate is fabricated using 2.5mm sheet steel, supplied pre-fitted into the terminal box as
standard.
Quick Quote
IP66 304 Stainless Steel
Part Number | Enclosure Size (mm) | Download | Download | Download |
---|---|---|---|---|
SKU | H x W x D | Datasheet | Drawing PDF | Drawing .dwg |
IP-304-T090909 | 90 x 90 x 90 | .dwg | ||
IP-304-T140909 | 140 x 90 x 90 | .dwg | ||
IP-304-T200909 | 200 x 90 x 90 | .dwg | ||
IP-304-T280909 | 280 x 90 x 90 | .dwg | ||
IP-304-T101010 | 100 x 100 x 100 | .dwg | ||
IP-304-161010 | 160 x 100 x 100 | .dwg | ||
IP-304-T161610 | 160 x 160 x 100 | .dwg | ||
IP-304-T251610 | 250 x 160 x 100 | .dwg | ||
IP-304-T202010 | 200 x 200 x 100 | .dwg | ||
IP-304-T402012 | 400 x 200 x 120 | .dwg | ||
IP-304-T403012 | 400 x 300 x 120 | .dwg | ||
IP-304-T404012 | 400 x 400 x 120 | .dwg |
IP66 316 Stainless Steel
Part Number | Enclosure Size (mm) | Download | Download | Download |
---|---|---|---|---|
SKU | H x W x D | Datasheet | Drawing PDF | Drawing .dwg |
IP-SST090909 | 90 x 90 x 90 | .dwg | ||
IP-SST140909 | 140 x 90 x 90 | .dwg | ||
IP-SST200909 | 200 x 90 x 90 | .dwg | ||
IP-SST280909 | 280 x 90 x 90 | .dwg | ||
IP-SST101010 | 100 x 100 x 100 | .dwg | ||
IP-SS161010 | 160 x 100 x 100 | .dwg | ||
IP-SST161610 | 160 x 160 x 100 | .dwg | ||
IP-SST251610 | 250 x 160 x 100 | .dwg | ||
IP-SST202010 | 200 x 200 x 100 | .dwg | ||
IP-SST402012 | 400 x 200 x 120 | .dwg | ||
IP-SST403012 | 400 x 300 x 120 | .dwg | ||
IP-SST404012 | 400 x 400 x 120 | .dwg |



