IP65 & IP66 GRP Wall-Mounted Enclosures
GRP wall-mounted enclosures are engineered for use in corrosive and chemically aggressive environments. Designed to house electrical switch and control gear, these enclosures offer superior resistance in marine, industrial, and chemical processing environments.
Benefits of GRP
SMC (Sheet Molding Compound) is a composite of unsaturated polyester resin reinforced with glass fibre (12-50 mm long) as well as mineral filler and other additives. In addition to basic components such as polyester resin, fibre-glass and filler, SMC contains various additives in the form of thickeners, anti-adhesive agents and flame retardants.
Features & Specifications
Protection: IP65 to IP66 IK10 impact resistance
Standards (& Conformities): IEC 62208, IEC/EN 60529
Basic Parameters:
Operating Temperature: -50°C to 85°C
Flammability Rating: V0
Protection Class: II
Halogen-Free Materials
Material:
Body: Glass-Fibre Reinforced Polyester (GRP)
– Door: Glass-Fibre Reinforced Polyester (GRP)
– Device Mounting Plate: Polyester (Optional: Steel)
– Seal: Polyurethane
Enclosure Body:
The robust body is constructed from GRP, providing excellent corrosion resistance in salt-laden and chemical-rich environments. Encapsulated mounting nuts are pre-fitted to eliminate the need for drilling and to maintain the IP rating. Integral device plate mounts are included.
Enclosure Door:
Manufactured from GRP, the door is reversible (left or right hand opening) and incorporates concealed removable hinges. A transparent door option with integrated window is also available.
Enclosure Seal:
High-quality polyurethane seals are foamed in place (FIP) along the full perimeter to ensure long-term ingress protection.
Enclosure Lock:
The IP65 model is equipped with two quarter-turn locks. The IP66 model features up to 4-point locking for enhanced sealing and security.
Device Mounting Plate:
Supplied pre-fitted as standard in polyester, with an optional steel plate available for increased rigidity.
Material Benefits:
SMC (Sheet Molding Compound) is a composite of unsaturated polyester resin reinforced with glass fibre (12–50 mm), mineral fillers, and performance-enhancing additives:
- Very good mechanical properties
- Resistance to high and low temperatures
- Fire-resistance (self-extinguishing)
- UV and weather resistance
- High electrical insulation
- Easy machining
- Excellent anti-corrosion characteristics
- Lightweight construction
GRP Wall-Mounted Enclosures (IP66, Screwed/Keyed)
| Part Number | Enclosure Size (mm) | Lock Type | Mount Type | Accessory | Download | Download |
|---|---|---|---|---|---|---|
| SKU | H x W x D | Keyed/Screwed | Standard/Pole Mount | Steel Mount Plate | Data Sheet | Drawing |
| IP-GRP303010 | 306 x 284 x 115 | Keyed | Standard | IP-GRPSMP3030 | ||
| IP-GRP303010-B | 306 x 284 x 115 | Keyed | Pole Mount | IP-GRPSMP3030 | ||
| IP-GRP303010-S | 306 x 284 x 115 | Screwed | Standard | IP-GRPSMP3030 | ||
| IP-GRP303010-SB | 306 x 284 x 115 | Screwed | Pole Mount | IP-GRPSMP3030 |
GRP Wall-Mounted Enclosures (IP65, Quarter Turn Locks)
| Part Number | Enclosure Size (mm) | Accessories | Accessories | Download | Download | |
|---|---|---|---|---|---|---|
| SKU | H x W x D | Steel Mount Plate | Inner Door | DB Kit | Data Sheet | Drawing |
| IP-GRP403020 | 410 x 300 x 200 | - | - | - | ||
| IP-GRP404020 | 405 x 411 x 211 | IP-GRPSMP4040 | - | IP-GRPDB4040 | ||
| IP-GRP504020 | 505 x 411 x 211 | IP-GRPSMP5040 | - | IP-GRPDB5040 | ||
| IP-GRP604020 | 605 x 411 x 211 | IP-GRPSMP6040 | - | IP-GRPDB6040 | ||
| IP-GRP604025 | 618 x 438 x 251 | IP-GRPSDP6040 | IP-GRPID6040 | IP-GRPDB604025 | ||
| IP-GRP806030 | 816 x 616 x 323 | IP-GRPSDP8060 | IP-GRPID8060 | IP-GRPDB806030 | ||
| IP-GRP1008530 | 1004 x 850 x 323 | IP-GRPSDP10085 | IP-GRPID10085 | IP-GRPDB1008530 | ||
GRP Wall-Mounted Enclosures (IP66, Swing Handle)
| Part Number | Enclosure Size (mm) | Accessories | Accessories | Download | Download | |
|---|---|---|---|---|---|---|
| SKU | H x W x D | Steel Mount Plate | Inner Door | DB Kit | Data Sheet | Drawing |
| IP-GRP403020-H | 410 x 300 x 221 | - | IP-GRPDB4030 | |||
| IP-GRP404020-H | 405 x 411 x 211 | IP-GRPSMP4040 | - | IP-GRPDB4040 | ||
| IP-GRP504020-H | 505 x 411 x 211 | IP-GRPSMP5040 | - | IP-GRPDB5040 | ||
| IP-GRP604020-H | 605 x 411 x 211 | IP-GRPSMP6040 | - | IP-GRPDB6040 | ||
| IP-GRP604025-H | 618 x 438 x 251 | IP-GRPSDP6040 | IP-GRPID6040 | IP-GRPDB604025 | ||
| IP-GRP806030-H | 816 x 616 x 323 | IP-GRPSDP8060 | IP-GRPID8060 | IP-GRPDB806030 | ||
| IP-GRP1008530-H | 1004 x 850 x 323 | IP-GRPSDP10085 | IP-GRPID10085 | IP-GRPDB1008530 | ||
GRP Wall-Mounted Enclosures with Window Door (IP65, Quarter Turn Locks)
GRP Enclosure Accesories
| Mounting Options | Description |
|---|---|
| GRP Wall Mounting Brackets | Set of 4 |