Field Cabinets – Steel
Plinth-Mounted Field Cabinets are designed to house sensitive data network and electrical equipment for a variety of heavy duty outdoor applications including road/traffic management and intelligent transport systems.
Features and Specifications
Protection: IP66 IK10 (Non-ventilated); IP55 IK10 (Ventilated)
Standards (& Conformities): IEC/EN 60529, IEC/EN 62208, EIA-310-D, RoHS, CE, UKCA
Material:
– Body and Plinth: 2.0mm galvanised steel sheet
– Doors: 2.0mm galvanised steel sheet
– 19” Data Rack Rails: 1.5mm galvanised steel sheet
– Gland Plate: 3.0mm aluminium
– Enclosure Seal: Polyurethane
Body:
The robust monoblock body is fabricated using 2.0mm galvanised steel sheet. The body is fitted with rain hood/sunshield, plinth, vent hoods and 4xlifting eye bolts. Flat face sealing surfaces are provided to increase seal life. A 3.0 mm galvanised steel split gland plate is also incorporated into the bottom face. Four cutouts 125mmx125mm are provided to house fans and filters and each are covered with removable vent hoods. Precision automated manufacturing equipment ensures accuracy and consistent high quality. (Fans and filters and ordered separately).
Doors:
The front and rear doors are fabricated using 2.0mm galvanised steel sheet and are designed to provide flush recessed mounting to prevent vandalism and unauthorised access. The doors incorporate concealed removable hinges with captive pins. They are designed for a 110° opening and are provided with heavy duty door stays.
19″ Data Rack Rails:
Front and rear 19″ data rack rails are fabricated from 1.5mm galvanised steel sheet.
Seals:
High quality Polyurethane foamed in place (FIP) full perimeter door seals provide excellent sealing over a long life.
Locks:
Each door includes a 3 point locking system with key-lock swing handle. A full range of locking solutions are available upon request.
Gland Plate:
3mm aluminium split gland plates are incorporated into the bottom of the enclosure for cable management.
Surface Treatment:
UL approved AkzoNobel polyester powder coated with a smooth gloss finish, 80-120 micron average thickness, providing excellent exterior durability and colour retention.
Colour:
T33 Smoke Blue. (A full range of other colour options are available upon request. Refer to Electrical Enclosure Colours.)
Certificates:
IEC 60529 Degrees of protection provided by enclosures: Certificate AB-0386-T 2009.33.02/00
IEC/EN 62208 Empty Enclosures for low-voltage switchgear and controlgear assemblies: Certificate
0366932-TSE-01/01
CE Certificate of Compliance: Certificate SZL-21 MA 13338-1
UKCA Certificate of Compliance: Certificate SZU-22MA19560-1
Download the Certificate of Conformity for Field Cabinets.
REQUEST PRICE & AVAILABILITY
Our local distributor sales team will send a quote for this product. Please complete details below and a quote will be sent as soon as possible. Thankyou.
Field Cabinets (Non-Ventilated)
| Height | Width | Depth | RU | Part Number | Data Sheet | Drawing | AutoCAD | Optional Green |
|---|---|---|---|---|---|---|---|---|
| 1075 | 750 | 620 | 18RU | IP-1077562-0 | .dwg | IP-1077562-0-GRN | ||
| 1075 | 750 | 800 | 18RU | IP-1077580-0 | .dwg | IP-1077580-0-GRN | ||
| 1375 | 750 | 620 | 24RU | IP-1377562-0 | .dwg | IP-1377562-0-GRN | ||
| 1375 | 750 | 800 | 24RU | IP-1377580-0 | .dwg | IP-1377580-0-GRN | ||
| 1375 | 750 | 1000 | 24RU | IP-13775100-0 | .dwg | IP-13775100-0-GRN | ||
| 1675 | 750 | 620 | 30RU | IP-1677562-0 | .dwg | IP-1677562-0-GRN | ||
| 1675 | 750 | 800 | 30RU | IP-1677580-0 | .dwg | IP-1677580-0-GRN | ||
| 1675 | 750 | 1000 | 30RU | IP-16775100-0 | .dwg | IP-16775100-0-GRN | ||
| 1975 | 750 | 620 | 36RU | IP-1977562-0 | .dwg | IP-1977562-0-GRN | ||
| 1975 | 750 | 800 | 36RU | IP-1977580-0 | .dwg | IP-1977580-0-GRN | ||
| 1975 | 750 | 1000 | 36RU | IP-19775100-0 | .dwg | IP-19775100-0-GRN | ||
| 2275 | 750 | 1000 | 36RU | IP-22775100-0 | .dwg | IP-22775100-0-GRN | ||
| 2275 | 750 | 620 | 42RU | IP-2277562-0 | .dwg | IP-2277562-0-GRN | ||
| 2275 | 750 | 800 | 42RU | IP-2277580-0 | .dwg | IP-2277580-0-GRN |
Field Cabinets (Ventilated)
| Height | Width | Depth | RU | Part Number | Data Sheet | Drawing | AutoCAD | Optional Colour |
|---|---|---|---|---|---|---|---|---|
| 1075 | 750 | 620 | 18RU | IP-1077562 | .dwg | IP-1077562-GRN | ||
| 1075 | 750 | 800 | 18RU | IP-1077580 | .dwg | IP-1077580-GRN | ||
| 1375 | 750 | 620 | 24RU | IP-1377562 | .dwg | IP-1377562-GRN | ||
| 1375 | 750 | 800 | 24RU | IP-1377580 | .dwg | IP-1377580-GRN | ||
| 1375 | 750 | 1000 | 24RU | IP-13775100 | .dwg | IP-13775100-GRN | ||
| 1675 | 750 | 620 | 30RU | IP-1677562 | .dwg | IP-1677562-GRN | ||
| 1675 | 750 | 800 | 30RU | IP-1677580 | .dwg | IP-1677580-GRN | ||
| 1675 | 750 | 1000 | 30RU | IP-16775100 | .dwg | IP-16775100-GRN | ||
| 1975 | 750 | 620 | 36RU | IP-1977562 | .dwg | IP-1977562-GRN | ||
| 1975 | 750 | 800 | 36RU | IP-1977580 | .dwg | IP-1977580-GRN | ||
| 1975 | 750 | 1000 | 36RU | IP-19775100 | .dwg | IP-19775100-GRN | ||
| 2275 | 750 | 1000 | 42RU | IP-22775100 | .dwg | IP-22775100-GRN | ||
| 2275 | 750 | 620 | 42RU | IP-2277562 | .dwg | IP-2277562-GRN | ||
| 2275 | 750 | 800 | 42RU | IP-2277580 | .dwg | IP-2277580-GRN |
Double Bay Field Cabinets (Non-Ventilated)
| Height | Width | Depth | RU | Part Number | Data Sheet | Drawing | AutoCAD |
|---|---|---|---|---|---|---|---|
| 1075 | 1500 | 620 | 2x18RU (36RU) | IP-10715062-0 | .dwg | ||
| 1075 | 1500 | 800 | 2x18RU (36RU) | IP-10715080-0 | .dwg | ||
| 1375 | 1500 | 620 | 2x24RU (48RU) | IP-13715062-0 | .dwg | ||
| 1375 | 1500 | 800 | 2x24RU (48RU) | IP-13715080-0 | .dwg | ||
| 1675 | 1500 | 620 | 2x30RU (60RU) | IP-16715062-0 | .dwg | ||
| 1675 | 1500 | 800 | 2x30RU (60RU) | IP-16715080-0 | .dwg |
Double Bay Field Cabinets (Ventilated)
| Height | Width | Depth | RU | Part Number | Data Sheet | Drawing | AutoCAD |
|---|---|---|---|---|---|---|---|
| 1075 | 1500 | 620 | 2x18RU (36RU) | IP-10715062 | .dwg | ||
| 1075 | 1500 | 800 | 2x18RU (36RU) | IP-10715080 | .dwg | ||
| 1375 | 1500 | 620 | 2x24RU (48RU) | IP-13715062 | .dwg | ||
| 1375 | 1500 | 800 | 2x24RU (48RU) | IP-13715080 | .dwg | ||
| 1675 | 1500 | 620 | 2x30RU (60RU) | IP-16715062 | .dwg | ||
| 1675 | 1500 | 800 | 2x30RU (60RU) | IP-16715080 | .dwg |
(Non-Ventilated)
(Ventilated)
Accessories
| Doors & Access Options | Internal Components | Thermal Protection | Accessories |
|---|---|---|---|
| Locks & Handles | Field Cabinet Shelves | Fans, Filters & Vents | Solar Roof |
| Electronic Access | Rack-Mounted Shelves | Rack-Mounted Fan Trays | |
| Rack-Mounted DIN Rail | Air Conditioning | ||
| Rack-Mounted Device Plates | Controllers |
Keep Contents Cool - EVERYTIME
When ventilation is not enough – integrated air-conditioners keep components protected
Perfect for harsh environments