
Inner Door Escutcheons for Electrical Enclosures
IP Enclosures provide a range of inner doors for steel and stainless steel electrical enclosures. Inner doors enable operators to access control equipment inside an enclosure while maintaining separation of hazardous voltage equipment within the hazardous voltage area behind the inner door. Removable, hinged escutcheon plates accommodate control components such as circuit breaker handles, pushbuttons, indicator lights and HMI’s. Inner door escutcheons are an optional feature that can be easily fitted into new or existing IP Enclosures electrical enclosures. The inner door escutcheon plates are provided with handles and fixings that can be operated without the use of tools. The design allows for easy removal of escutcheon plates. Each inner door kit is provided with a support frame to mount inside the electrical enclosure to prevent panel distortion.
Inner Doors – Powder-Coated Steel
Steel inner doors are fabricated using 1.2mm to 1.5mm galvanised steel sheet. UL approved epoxy polyester powder coated with a textured RAL7035 finish to 80-120 micron average thickness. Coloured inner doors are available if required.
Part Number | Description | Datasheets | Drawings | Drawings |
---|---|---|---|---|
SKU | To Suit Enclosure H x W | .dwg | ||
IP-PSID3020 | 300 x 200 Powder-Coated Inner Door | .dwg | ||
IP-PSID3025 | 300 x 250 Powder-Coated Inner Door | .dwg | ||
IP-PSID3030 | 300 x 300 Powder-Coated Inner Door | .dwg | ||
IP-PSID4030 | 400 x 300 Powder-Coated Inner Door | .dwg | ||
IP-PSID4040 | 400 x 400 Powder-Coated Inner Door | .dwg | ||
IP-PSID5030 | 500 x 300 Powder-Coated Inner Door | .dwg | ||
IP-PSID5040 | 500 x 400 Powder-Coated Inner Door | .dwg | ||
IP-PSID5050 | 500 x 500 Powder-Coated Inner Door | .dwg | ||
IP-PSID6040 | 600 x 400 Powder-Coated Inner Door | .dwg | ||
IP-PSID6060 | 600 x 600 Powder-Coated Inner Door | .dwg | ||
IP-PSID7050 | 700 x 500 Powder-Coated Inner Door | .dwg | ||
IP-PSID8060 | 800 x 600 Powder-Coated Inner Door | .dwg | ||
IP-PSID8080 | 800 x 800 Powder-Coated Inner Door | .dwg | ||
IP-PSID10060 | 1000 x 600 Powder-Coated Inner Door | .dwg | ||
IP-PSID10080 | 1000 x 800 Powder-Coated Inner Door | .dwg | ||
IP-PSID100100 | 1000 x 1000 Powder-Coated Inner Door | .dwg | ||
IP-PSID12060 | 1200 x 600 Powder-Coated Inner Door | .dwg | ||
IP-PSID12080 | 1200 x 800 Powder-Coated Inner Door | .dwg | ||
IP-PSID120100 | 1200 x 1000 Powder-Coated Inner Door | .dwg | ||
IP-PSID120120 | 1200 x 1200 Powder-Coated Inner Door | .dwg |

Inner Doors – Grade 316 Stainless Steel
Stainless Steel inner doors are fabricated using 1.5mm Grade 316/316L Stainless Steel.
Part Number | Description | Datasheets | Drawings | Drawings |
---|---|---|---|---|
SKU | To Suit Enclosure H x W | .dwg | ||
IP-SSID3020 | 300 x 200 Stainless Steel Inner Door | .dwg | ||
IP-SSID3025 | 300 x 250 Stainless Steel Inner Door | .dwg | ||
IP-SSID3030 | 300 x 300 Stainless Steel Inner Door | .dwg | ||
IP-SSID4030 | 400 x 300 Stainless Steel Inner Door | .dwg | ||
IP-SSID4040 | 400 x 400 Stainless Steel Inner Door | .dwg | ||
IP-SSID5040 | 500 x 400 Stainless Steel Inner Door | .dwg | ||
IP-SSID5050 | 500 x 500 Stainless Steel Inner Door | .dwg | ||
IP-SSID6040 | 600 x 400 Stainless Steel Inner Door | .dwg | ||
IP-SSID6060 | 600 x 600 Stainless Steel Inner Door | .dwg | ||
IP-SSID7050 | 700 x 500 Stainless Steel Inner Door | .dwg | ||
IP-SSID8060 | 800 x 600 Stainless Steel Inner Door | .dwg | ||
IP-SSID8080 | 800 x 800 Stainless Steel Inner Door | .dwg | ||
IP-SSID10060 | 1000 x 600 Stainless Steel Inner Door | .dwg | ||
IP-SSID10080 | 1000 x 800 Stainless Steel Inner Door | .dwg | ||
IP-SSID100100 | 1000 x 1000 Stainless Steel Inner Door | .dwg | ||
IP-SSID12080 | 1200 x 800 Stainless Steel Inner Door | .dwg | ||
IP-SSID120100 | 1200 x 1000 Stainless Steel Inner Door | .dwg | ||
IP-SSID120120 | 1200 x 1200 Stainless Steel Inner Door | .dwg |
